Kids Swimming Lessons
Group Swimming Classes for Kids 8+
Swimming is best for your kids
All our swim instructors and coaches have extensive experience in teaching kids to swim.
Our swimming classes are ongoing every week, allowing you to fit the swimming lessons into your child’s schedule.
Your child will follow the same group of friends to learn swimming every lesson.
Professional Coaches
Our professional, friendly, and enthusiastic swimming coaches have many years of experience in guiding children to swim. When kids learn well, they develop the interest in swimming and it becomes a hobby, a healthy hobby.
Small Class Size
Children and teens learn to swim in group of 3 to 5 making sure they are learning in a safe and attentive environment. We teach according to their suitable levels and we focus on our quality of teaching.
Build Confidence
Swimming requires us to conquer our fear and develop a sense of achievement. As we progress, we become more confident in our ability to navigate the water and control our movements.
SWIMMING SESSIONS FOR YOUR KIDS
Kowloon West
Tai Wan Shan Swimming Pool (Whampoa), Ho Man Tin Swimming Pool
Course Code | Pool | Day | Time | Schedule |
---|---|---|---|---|
TWS-Fr-1800C | Tai Wan Shan | Fri | 18:00-19:30 | May-Oct |
TWS-Sa-1330C | Tai Wan Shan | Sat | 13:30-15:00 | May-Oct |
TWS-Sa-1500C | Tai Wan Shan | Sat | 15:00-16:30 | May-Oct |
TWS-Su-0900C | Tai Wan Shan | Sun | 09:00-10:30 | May-Oct |
TWS-Su-1030C | Tai Wan Shan | Sun | 10:30-12:00 | May-Oct |
HMT-Fr-1800C | Ho Man Tin | Fri | 18:00-19:30 | Nov-Apr |
HMT-Sa-0900C | Ho Man Tin | Sat | 09:00-10:30 | All year* |
HMT-Sa-1030C | Ho Man Tin | Sat | 10:30-12:00 | All year* |
HMT-Sa-1330C | Ho Man Tin | Sat | 15:00-16:30 | Nov-Apr |
HMT-Sa-1500C | Ho Man Tin | Sat | 09:00-10:30 | Nov-Apr |
HMT-Su-0900C | Ho Man Tin | Sun | 09:00-10:30 | Nov-Apr |
HMT-Su-1030C | Ho Man Tin | Sun | 10:30-12:00 | Nov-Apr |
New Lessons on every first full week of the month.
* Lessons in Tai Wan Shan relocate to Ho Man Tin in Nov – Apr during pool annual maintenance.
* Lessons in Ho Man Tin relocate to Tai Wan Shan in Sep – Oct during pool annual maintenance.
Kowloon East
Kwun Tong Swimming Pool, Lam Tin Swimming Pool
Course Code | Pool | Day | Time | Period |
---|---|---|---|---|
KT-Sa-0900C | Kwun Tong | Sat | 09:00-10:30 | Mar-Dec |
KT-Sa-1030C | Kwun Tong | Sat | 10:30-12:00 | Mar-Dec |
KT-Sa-1330C | Kwun Tong | Sat | 13:30-15:00 | Mar-Dec |
KT-Sa-1500C | Kwun Tong | Sat | 15:00-16:30 | Mar-Dec |
KT-Sa-1630C | Kwun Tong | Sat | 16:30-18:00 | Mar-Dec |
KT-Su-0900C | Kwun Tong | Sun | 09:00-10:30 | Mar-Dec |
KT-Su-1030C | Kwun Tong | Sun | 10:30-12:00 | Mar-Dec |
KT-Su-1330C | Kwun Tong | Sun | 13:30-15:00 | Mar-Dec |
KT-Su-1500C | Kwun Tong | Sun | 15:00-16:30 | Mar-Dec |
KT-Su-1630C | Kwun Tong | Sun | 16:30-18:00 | Mar-Dec |
LT-Sa-0900C | Lam Tin | Sat | 09:00-10:30 | Jun-Mar |
LT-Sa-1030C | Lam Tin | Sat | 10:30-12:00 | Jun-Mar |
LT-Sa-1330C | Lam Tin | Sat | 13:30-15:00 | Jun-Mar |
LT-Sa-1500C | Lam Tin | Sat | 15:00-16:30 | Jun-Mar |
LT-Sa-1630C | Lam Tin | Sat | 16:30-18:00 | Jun-Mar |
LT-Su-0900C | Lam Tin | Sun | 09:00-10:30 | Jun-Mar |
LT-Su-1030C | Lam Tin | Sun | 10:30-12:00 | Jun-Mar |
LT-Su-1330C | Lam Tin | Sun | 13:30-15:00 | Jun-Mar |
LT-Su-1500C | Lam Tin | Sun | 15:00-16:30 | Jun-Mar |
LT-Su-1630C | Lam Tin | Sun | 16:30-18:00 | Jun-Mar |
New Lessons on every first full week of the month.
* Lessons in Kwun Tong relocate to Lam Tin Swimming Pool during pool annual maintenance in Jan – Feb.
* Lessons in Lam Tin relocate to Kwun Tong Swimming Pool during pool annual maintenance in Apr – May.
Hong Kong Island
Sun Yat Sen Memorial Park Swimming Pool (Sai Ying Pun), Morrison Hill Swimming Pool (Wan Chai)
Course Code | Pool | Day | Time | Schedule |
---|---|---|---|---|
MH-Sa-0900C | Morrison Hill | Sat | 09:00-10:30 | All year |
MH-Sa-1030C | Morrison Hill | Sat | 10:30-12:00 | All year |
MH-Sa-1330C | Morrison Hill | Sat | 13:30-15:00 | All year |
MH-Sa-1500C | Morrison Hill | Sat | 15:00-16:30 | All year |
MH-Sa-1800C | Morrison Hill | Sat | 18:00-19:30 | All year |
SYS-Su-0900C | Sun Yat Sen | Sun | 09:00-10:30 | All year |
SYS-Su-1030C | Sun Yat Sen | Sun | 10:30-12:00 | All year |
MH-Su-1330C | Morrison Hill | Sun | 13:30-15:00 | All year |
MH-Su-1500C | Morrison Hill | Sun | 15:00-16:30 | All year |
MH-Su-1800C | Morrison Hill | Sun | 18:00-19:30 | All year |
New Lessons on every first full week of the month.
Hong Kong Island fee schedule: $1,500 / 6 sessions.
No lessons in other areas as locations not desirable.
Enrol Your Kids Today
Trial
- Age 8+
- 1 x 90min lesson
- Please book in advance
- Can top up to Standard / 6m
- Not applicable to Jul - Sep sessions
Standard
- Age 8+
- 6 sessions, 90min each
- Please book 7 days in advance
- Up to 2 remedial lessons
- Free Swim Cap
6-month Pass
- Age 8+
- Weekly 90min lessons
- Please book 7 days in advance
- Swim for 6 months
- Free Swim Cap
Limited vacancies, first come first serve.
“Standard” 6 lessons are to be completed within 2 calendar months.
Pool admission fee excluded.
Need extra help?
Total Beginner? You can consider joining our 1v2 Beginner Lessons.
Please WhatsApp your question directly to us so we can reply you faster, coaches can be quite occupied.
Frequently Asked Questions
Not all swimming pools are suitable for learning swimming. We only have classes at locations which are suitable for children to learning swimming safely.
In terms of time, coaches may not be available beyond the time stated, or they simply working at another pool rather than the one you desired at that time.
We are not “Certificate Dealer”, and we think swimming is a continuous process of improvement.
If you want REAL results, learn until the day your child takes part in a swimming gala, then the result speaks for itself.
After summer, we still have classes. We have lessons all year round.
Your kids deserve a healthy childhood
Everyone loves healthy, smart, and confident children.
Most parents in Hong Kong know the benefits of sports in the physical and mental development of children. Swimming can effectively strengthen the cardiorespiratory function and improve immunity. It can also make the child’s mood better, less prone to tantrums, having good interpersonal relationships, and gets smarter.
Give your child a healthy and happy childhood, sign them up to learn swimming today!